<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What team has the best Baseball Logo? Round 2</title>
	<atom:link href="http://mlblogo.com/what-team-has-the-best-baseball-logo-round-2.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://mlblogo.com/what-team-has-the-best-baseball-logo-round-2.htm</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 08:11:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stevve227</title>
		<link>http://mlblogo.com/what-team-has-the-best-baseball-logo-round-2.htm/comment-page-1#comment-9221</link>
		<dc:creator>stevve227</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://mlblogo.com/what-team-has-the-best-baseball-logo-round-2.htm#comment-9221</guid>
		<description>AL
Jays
Yankees
Indians
Orioles
NL
Cubs
Phillies
Brewers
Cardinals
</description>
		<content:encoded><![CDATA[<p>AL<br />
Jays<br />
Yankees<br />
Indians<br />
Orioles<br />
NL<br />
Cubs<br />
Phillies<br />
Brewers<br />
Cardinals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSandMan</title>
		<link>http://mlblogo.com/what-team-has-the-best-baseball-logo-round-2.htm/comment-page-1#comment-9222</link>
		<dc:creator>TheSandMan</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://mlblogo.com/what-team-has-the-best-baseball-logo-round-2.htm#comment-9222</guid>
		<description>jays
yankees
tigers
orioles

cubs
astros
brewers
padres </description>
		<content:encoded><![CDATA[<p>jays<br />
yankees<br />
tigers<br />
orioles</p>
<p>cubs<br />
astros<br />
brewers<br />
padres</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coolbulge</title>
		<link>http://mlblogo.com/what-team-has-the-best-baseball-logo-round-2.htm/comment-page-1#comment-9223</link>
		<dc:creator>Coolbulge</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://mlblogo.com/what-team-has-the-best-baseball-logo-round-2.htm#comment-9223</guid>
		<description>AL: Jays, Yankees, Tigers, Orioles

NL: Dodgers, Phillies, Brewers, Cardinals</description>
		<content:encoded><![CDATA[<p>AL: Jays, Yankees, Tigers, Orioles</p>
<p>NL: Dodgers, Phillies, Brewers, Cardinals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John R</title>
		<link>http://mlblogo.com/what-team-has-the-best-baseball-logo-round-2.htm/comment-page-1#comment-9224</link>
		<dc:creator>John R</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://mlblogo.com/what-team-has-the-best-baseball-logo-round-2.htm#comment-9224</guid>
		<description>Haha, fun game you made here.

Jays
Yankees
Indians
AL Logo

Dodgers
Astros
Pirates
Cardinals
</description>
		<content:encoded><![CDATA[<p>Haha, fun game you made here.</p>
<p>Jays<br />
Yankees<br />
Indians<br />
AL Logo</p>
<p>Dodgers<br />
Astros<br />
Pirates<br />
Cardinals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seattle_man33</title>
		<link>http://mlblogo.com/what-team-has-the-best-baseball-logo-round-2.htm/comment-page-1#comment-9225</link>
		<dc:creator>seattle_man33</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://mlblogo.com/what-team-has-the-best-baseball-logo-round-2.htm#comment-9225</guid>
		<description>twins  mariners tigers orioles           nl- dodgers astros brewers padres </description>
		<content:encoded><![CDATA[<p>twins  mariners tigers orioles           nl- dodgers astros brewers padres</p>
]]></content:encoded>
	</item>
</channel>
</rss>

