<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: MLB Team Logos?</title>
	<atom:link href="http://mlblogo.com/mlb-team-logos.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://mlblogo.com/mlb-team-logos.htm</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 07:06:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nacnud</title>
		<link>http://mlblogo.com/mlb-team-logos.htm/comment-page-1#comment-1402</link>
		<dc:creator>Nacnud</dc:creator>
		<pubDate>Thu, 05 Nov 2009 09:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://mlblogo.com/mlb-team-logos.htm#comment-1402</guid>
		<description>The revenue is split between MLB and the team.</description>
		<content:encoded><![CDATA[<p>The revenue is split between MLB and the team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://mlblogo.com/mlb-team-logos.htm/comment-page-1#comment-1403</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Thu, 05 Nov 2009 09:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://mlblogo.com/mlb-team-logos.htm#comment-1403</guid>
		<description>well of course the mlb is going to get some of the revenue but why do you think the teams sell merchandise at such high prices at games.

it is most likely due to the fact that mlb does get money from all of its teams but so does the teams themselves

that is why the payrolls are the way they are the yankees sell more hats than the drays simple example as that the more fans the more money the team has

how many people go to drays games compared to the number of people that go to yankees and redsox games

payrolls are a direct relationship partially to the number of people the teams bring into the seats.

i would say 25 % goes to the league and then the 75% is split into the payrolls and employees etc.</description>
		<content:encoded><![CDATA[<p>well of course the mlb is going to get some of the revenue but why do you think the teams sell merchandise at such high prices at games.</p>
<p>it is most likely due to the fact that mlb does get money from all of its teams but so does the teams themselves</p>
<p>that is why the payrolls are the way they are the yankees sell more hats than the drays simple example as that the more fans the more money the team has</p>
<p>how many people go to drays games compared to the number of people that go to yankees and redsox games</p>
<p>payrolls are a direct relationship partially to the number of people the teams bring into the seats.</p>
<p>i would say 25 % goes to the league and then the 75% is split into the payrolls and employees etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redsox12</title>
		<link>http://mlblogo.com/mlb-team-logos.htm/comment-page-1#comment-1404</link>
		<dc:creator>redsox12</dc:creator>
		<pubDate>Thu, 05 Nov 2009 09:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://mlblogo.com/mlb-team-logos.htm#comment-1404</guid>
		<description>The revenue goes 50% to the MLB and the team that owns the logo.</description>
		<content:encoded><![CDATA[<p>The revenue goes 50% to the MLB and the team that owns the logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hawk.eye9</title>
		<link>http://mlblogo.com/mlb-team-logos.htm/comment-page-1#comment-1405</link>
		<dc:creator>hawk.eye9</dc:creator>
		<pubDate>Thu, 05 Nov 2009 09:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://mlblogo.com/mlb-team-logos.htm#comment-1405</guid>
		<description>MLB does get a cut of the revenue, but the teams keep a high percentage.  MLB would have a strike for sure if there wasn't some kind of revenue sharing.</description>
		<content:encoded><![CDATA[<p>MLB does get a cut of the revenue, but the teams keep a high percentage.  MLB would have a strike for sure if there wasn&#8217;t some kind of revenue sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

