How many MLB teams were there the last time the Chicago Cubs won the World Series? It was 1908 the last time?
the Cubs won the World Series, yup, it’s been over 100 years since the last time the Cubs won the World Series, obviously the MLB was very different back then, how many teams were there at the time?
it was the dead-ball era
is winning the world series back then, over a 100 years ago, considered nothing by today’s standards? is that like winning a division or just a pennant?
There were 16 teams, 8 in the American League, and 8 in the National League.
If you are interested in who the teams were, or the standings:
1908 Final Standings
NL
Team Name G W L T PCT GB RS RA
Chicago Cubs 158 99 55 4 .643 - 624 461
Pittsburgh Pirates 155 98 56 1 .636 1.0 585 468
New York Giants 157 98 56 3 .636 1.0 651 455
Philadelphia Phillies 155 83 71 1 .539 16.0 504 445
Cincinnati Reds 155 73 81 1 .474 26.0 488 543
Boston Doves 156 63 91 2 .409 36.0 537 622
Brooklyn Superbas 154 53 101 0 .344 46.0 375 516
St. Louis Cardinals 154 49 105 0 .318 50.0 372 626
AL
Team Name G W L T PCT GB RS RA
Detroit Tigers 154 90 63 1 .588 - 647 547
Cleveland Naps 157 90 64 3 .584 0.5 569 459
Chicago White Sox 156 88 64 4 .579 1.5 537 470
St. Louis Browns 155 83 69 3 .546 6.5 544 483
Boston Red Sox 155 75 79 1 .487 15.5 564 513
Philadelphia Athletics 157 68 85 4 .444 22.0 486 562
Washington Senators 155 67 85 3 .441 22.5 479 539
New York Highlanders 155 51 103 1 .331 39.5 460 713
not many at time, but all teams have been there but cubs! hahaha
There were 16 teams, eight in each league.
Sarge
There were 16.
AL
Yankees
Red Sox
Browns
Tigers
Athletics
White Sox
Senators
Indians
NL
Phillies
Braves
Cardinals
Pirates
Cubs
Reds
Giants
Dodgers