<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How many airplane trips do MLB teams take during a 162 game season?</title>
	<atom:link href="http://mlblogo.com/how-many-airplane-trips-do-mlb-teams-take-during-a-162-game-season.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://mlblogo.com/how-many-airplane-trips-do-mlb-teams-take-during-a-162-game-season.htm</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 06:28:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://mlblogo.com/how-many-airplane-trips-do-mlb-teams-take-during-a-162-game-season.htm/comment-page-1#comment-9248</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://mlblogo.com/how-many-airplane-trips-do-mlb-teams-take-during-a-162-game-season.htm#comment-9248</guid>
		<description>81 games at home, 81 on the road.  3 or four games in a series.  Plus flying home after road trips.  I estimate 30 flights per year and that's just in the regular season.</description>
		<content:encoded><![CDATA[<p>81 games at home, 81 on the road.  3 or four games in a series.  Plus flying home after road trips.  I estimate 30 flights per year and that&#8217;s just in the regular season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oMega M</title>
		<link>http://mlblogo.com/how-many-airplane-trips-do-mlb-teams-take-during-a-162-game-season.htm/comment-page-1#comment-9249</link>
		<dc:creator>oMega M</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://mlblogo.com/how-many-airplane-trips-do-mlb-teams-take-during-a-162-game-season.htm#comment-9249</guid>
		<description>flying from away series to away series, then fly back home to play home game series add up to about 37-38 total flights in a single season...

of course...  post season play gets real crazy...</description>
		<content:encoded><![CDATA[<p>flying from away series to away series, then fly back home to play home game series add up to about 37-38 total flights in a single season&#8230;</p>
<p>of course&#8230;  post season play gets real crazy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LegFuJohnson</title>
		<link>http://mlblogo.com/how-many-airplane-trips-do-mlb-teams-take-during-a-162-game-season.htm/comment-page-1#comment-9250</link>
		<dc:creator>LegFuJohnson</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://mlblogo.com/how-many-airplane-trips-do-mlb-teams-take-during-a-162-game-season.htm#comment-9250</guid>
		<description>And when their life isn't in the hands of the pilot, its in the hands of the bus drivers (to and from the airport), or it's in the life of other drivers on the highway...

I'd imagine the teams in the Northeast might fly a little less than the teams in the West.  I'm sure the Phillies don't fly to NY to play the Mets, or to DC to play the Nationals.  (or interleague in Baltimore).</description>
		<content:encoded><![CDATA[<p>And when their life isn&#8217;t in the hands of the pilot, its in the hands of the bus drivers (to and from the airport), or it&#8217;s in the life of other drivers on the highway&#8230;</p>
<p>I&#8217;d imagine the teams in the Northeast might fly a little less than the teams in the West.  I&#8217;m sure the Phillies don&#8217;t fly to NY to play the Mets, or to DC to play the Nationals.  (or interleague in Baltimore).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

